KoalaCaptain: Coffee In The RainDireWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
ValchersSlark Β· level 9 | 0 / 8 / 2 | 73 / 3 | 244 / 268 | 4,242 | 3.9k | 150 | β | |
RoranOutworld Destroyer Β· level 13 | 2 / 5 / 1 | 99 / 8 | 317 / 420 | 5,961 | 4.9k | 112 | β | |
frokentid β‘Warlock Β· level 8 | 2 / 5 / 0 | 4 / 0 | 145 / 190 | 2,618 | 5.2k | 0 | 1.2k | |
ElNiΓ±oOmniknight Β· level 12 | 0 / 2 / 1 | 95 / 17 | 300 / 369 | 5,310 | 3.0k | 0 | 432 | |
ZorenDark Willow Β· level 5 | 0 / 6 / 3 | 6 / 0 | 131 / 105 | 2,273 | 4.4k | 0 | β | |
| Team | 4 kills | 20,404 |
KoalaWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
SoranoBloodseeker Β· level 13 | 2 / 2 / 1 | 128 / 18 | 503 / 447 | 9,752 | 5.9k | 4.7k | 275 | |
zGrozemπ
°G πSlardar Β· level 13 | 11 / 0 / 8 | 89 / 17 | 512 / 445 | 10,068 | 11.1k | 2.1k | 1.3k | |
OmegasawTemplar Assassin Β· level 17 | 5 / 0 / 5 | 232 / 10 | 699 / 696 | 14,181 | 9.9k | 8.5k | β | |
George DroydDisruptor Β· level 9 | 4 / 1 / 10 | 10 / 4 | 275 / 234 | 4,278 | 7.8k | 560 | β | |
Coffee In The RainAncient Apparition Β· level 10 | 4 / 1 / 19 | 7 / 1 | 291 / 292 | 4,385 | 10.5k | 1.1k | 65 | |
| Team | 26 kills | 42,664 |