KoalaCaptain: Coffee In The RainDireWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
BarrothBane Β· level 25 | 3 / 8 / 22 | 37 / 10 | 283 / 499 | 11,342 | 14.2k | 1.4k | β | |
NeoxBatrider Β· level 28 | 10 / 7 / 22 | 454 / 5 | 589 / 663 | 27,637 | 54.6k | 915 | β | |
DΔbowyAxe Β· level 27 | 12 / 8 / 13 | 263 / 7 | 444 / 557 | 19,357 | 32.3k | 4.0k | β | |
ζ
§ε£γ倩γιγRazor Β· level 28 | 14 / 10 / 15 | 435 / 29 | 571 / 643 | 23,968 | 49.0k | 5.5k | β | |
PONPOInvoker Β· level 26 | 3 / 8 / 23 | 178 / 9 | 392 / 550 | 18,479 | 37.4k | 2.4k | β | |
| Team | 42 kills | 100,783 |
KoalaWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
SoranoPhantom Lancer Β· level 29 | 7 / 6 / 16 | 633 / 10 | 693 / 651 | 34,105 | 43.4k | 12.8k | β | |
OmegasawAbaddon Β· level 28 | 14 / 7 / 18 | 398 / 16 | 552 / 697 | 26,649 | 44.9k | 4.0k | 637 | |
zGrozemπ
°G πEnchantress Β· level 27 | 11 / 7 / 18 | 198 / 27 | 394 / 523 | 21,919 | 41.0k | 4.6k | 2.6k | |
Coffee In The RainRubick Β· level 27 | 7 / 11 / 29 | 109 / 3 | 360 / 513 | 15,781 | 35.7k | 923 | 14.1k | |
George DroydJakiro Β· level 23 | 2 / 12 / 20 | 78 / 3 | 266 / 428 | 9,137 | 25.1k | 431 | 430 | |
| Team | 41 kills | 107,591 |