AdventurersCaptain: DarbaRadiantWIN
Literally No DamageCaptain: DUCKBOYDire
AdventurersWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
KryxletteGrimstroke Β· level 13 | 1 / 0 / 19 | 34 / 2 | 236 / 387 | 5,638 | 10.5k | 319 | 510 | |
DarbaNecrophos Β· level 19 | 9 / 0 / 9 | 224 / 3 | 588 / 734 | 14,827 | 17.4k | 3.5k | 4.6k | |
ChewieOracle Β· level 13 | 8 / 2 / 17 | 19 / 6 | 273 / 376 | 5,573 | 12.9k | 407 | 8.2k | |
STJUnderlord Β· level 14 | 2 / 4 / 14 | 115 / 15 | 370 / 406 | 8,393 | 12.9k | 1.7k | 1.6k | |
playFaceless Void Β· level 16 | 8 / 2 / 14 | 139 / 7 | 437 / 524 | 10,606 | 10.1k | 2.3k | β | |
| Team | 28 kills | 45,037 |
Literally No Damage| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
GRIMMSlark Β· level 13 | 1 / 6 / 1 | 134 / 9 | 339 / 385 | 6,536 | 3.9k | 0 | β | |
zGrozemπ
°G πDragon Knight Β· level 13 | 1 / 6 / 4 | 111 / 8 | 323 / 370 | 6,467 | 6.5k | 868 | β | |
POOGIEViper Β· level 11 | 2 / 9 / 2 | 58 / 2 | 238 / 295 | 4,485 | 17.2k | 0 | β | |
DUCKBOYKunkka Β· level 16 | 0 / 5 / 3 | 190 / 3 | 425 / 519 | 9,200 | 9.1k | 278 | β | |
DarkPsionaOgre Magi Β· level 11 | 2 / 2 / 2 | 13 / 3 | 168 / 268 | 2,669 | 7.3k | 213 | 288 | |
| Team | 6 kills | 29,357 |