WeirdgeCaptain: IndieRadiantWIN
Los MatadoresCaptain: ScorpioDire
WeirdgeWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
IndieAlchemist Β· level 20 | 3 / 3 / 11 | 227 / 7 | 681 / 702 | 18,586 | 0 | 0 | β | |
εAClockwerk Β· level 15 | 2 / 6 / 15 | 35 / 8 | 264 / 411 | 5,245 | 0 | 0 | β | |
SkadooshTechies Β· level 14 | 3 / 6 / 14 | 43 / 0 | 285 / 373 | 7,262 | 0 | 0 | β | |
psychopath who can't be trustedSkywrath Mage Β· level 19 | 8 / 2 / 9 | 120 / 3 | 453 / 608 | 12,056 | 0 | 0 | β | |
FAllSNight Stalker Β· level 21 | 15 / 0 / 7 | 183 / 14 | 605 / 739 | 15,724 | 0 | 0 | β | |
| Team | 31 kills | 58,873 |
Los Matadores| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
All These Squares Make a CircleRubick Β· level 13 | 2 / 9 / 9 | 37 / 2 | 228 / 351 | 4,660 | 0 | 0 | β | |
ScorpioQueen of Pain Β· level 20 | 4 / 3 / 8 | 216 / 11 | 484 / 667 | 12,483 | 0 | 0 | β | |
zGrozemπ
°G πSand King Β· level 16 | 7 / 5 / 4 | 158 / 11 | 442 / 472 | 11,855 | 0 | 0 | β | |
DarkMagoFanBrewmaster Β· level 12 | 3 / 6 / 8 | 19 / 4 | 237 / 286 | 5,840 | 0 | 0 | β | |
MattadorMonkey King Β· level 15 | 0 / 8 / 4 | 168 / 6 | 345 / 406 | 8,981 | 0 | 0 | β | |
| Team | 16 kills | 43,819 |