Froglet CampWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
fiercestwarriorQueen of Pain Β· level 28 | 8 / 3 / 16 | 456 / 12 | 676 / 1182 | 31,015 | 33.1k | 5.8k | 216 | |
all these yearsOutworld Destroyer Β· level 27 | 16 / 4 / 12 | 313 / 15 | 617 / 983 | 25,167 | 28.0k | 6.5k | 464 | |
ART.Legion Commander Β· level 25 | 11 / 6 / 18 | 281 / 10 | 546 / 753 | 21,777 | 22.7k | 5.7k | 3.5k | |
RenDeath Prophet Β· level 26 | 5 / 6 / 19 | 128 / 0 | 406 / 818 | 17,369 | 13.6k | 4.2k | 1.5k | |
bargZeus Β· level 25 | 5 / 6 / 27 | 427 / 2 | 611 / 798 | 27,999 | 47.3k | 3.0k | β | |
| Team | 45 kills | 123,327 |
Big Goblins| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
SadgeSlark Β· level 18 | 3 / 12 / 8 | 85 / 3 | 251 / 402 | 8,657 | 4.7k | 0 | 194 | |
Hansi β₯mannSpectre Β· level 23 | 9 / 5 / 8 | 444 / 5 | 555 / 653 | 24,786 | 32.8k | 0 | β | |
sonofgravySlardar Β· level 22 | 5 / 11 / 7 | 270 / 6 | 457 / 593 | 17,444 | 15.7k | 721 | β | |
ayrHoodwink Β· level 20 | 3 / 12 / 18 | 131 / 3 | 366 / 453 | 12,417 | 16.5k | 185 | β | |
FlameSand King Β· level 25 | 4 / 5 / 13 | 367 / 7 | 490 / 723 | 20,295 | 26.4k | 22 | β | |
| Team | 24 kills | 83,599 |
This game was recorded without a minute-by-minute timeline, so there is no graph. The scoreboard above is complete.