RespondCaptain: AntabRadiant
4 Anchors and a FelonCaptain: AmethystDireWIN
Respond| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
ΡΡβΠΊDazzle Β· level 17 | 3 / 10 / 14 | 36 / 1 | 235 / 331 | 8,903 | 8.3k | 115 | 10.5k | |
AntabRubick Β· level 18 | 3 / 10 / 22 | 53 / 7 | 271 / 380 | 11,211 | 19.4k | 149 | 137 | |
SemoLuna Β· level 27 | 7 / 6 / 12 | 779 / 26 | 782 / 907 | 32,945 | 41.2k | 1.2k | β | |
GronWindranger Β· level 27 | 13 / 8 / 9 | 382 / 11 | 556 / 886 | 23,718 | 33.6k | 1.9k | β | |
InfernokoiDragon Knight Β· level 22 | 6 / 10 / 10 | 331 / 16 | 435 / 531 | 17,700 | 24.2k | 1.7k | β | |
| Team | 32 kills | 94,477 |
4 Anchors and a FelonWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
rubyFaceless Void Β· level 28 | 12 / 3 / 12 | 585 / 10 | 778 / 1087 | 39,201 | 25.1k | 8.4k | β | |
HouseflyViper Β· level 27 | 15 / 4 / 20 | 359 / 2 | 642 / 887 | 30,844 | 39.5k | 7.4k | β | |
xgenwarsMars Β· level 26 | 9 / 4 / 22 | 228 / 6 | 483 / 795 | 20,198 | 19.7k | 458 | β | |
Rat LordSpirit Breaker Β· level 25 | 3 / 13 / 34 | 108 / 6 | 387 / 758 | 16,036 | 15.8k | 721 | 525 | |
AmethystLich Β· level 25 | 3 / 9 / 27 | 91 / 26 | 376 / 728 | 17,313 | 26.2k | 124 | β | |
| Team | 42 kills | 123,592 |
Valve kept no replay of this game, so there is no map to show.