retard muchCaptain: rtmRadiantWIN
slob me knob (thotpatrol)Captain: Jim DangleDire
retard muchWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
MitgooTreant Protector Β· level 18 | 3 / 5 / 22 | 23 / 2 | 277 / 406 | 8,651 | 4.7k | 1.1k | 5.5k | |
Joll (invite if you wanna queue)Mirana Β· level 25 | 16 / 2 / 16 | 220 / 5 | 612 / 739 | 20,679 | 33.1k | 3.3k | β | |
rtmDoom Β· level 16 | 7 / 13 / 21 | 60 / 2 | 351 / 341 | 10,514 | 15.4k | 356 | β | |
Booty LizardDrow Ranger Β· level 25 | 13 / 4 / 17 | 279 / 37 | 667 / 783 | 24,131 | 29.0k | 13.6k | β | |
RedlinxLion Β· level 18 | 5 / 9 / 12 | 13 / 2 | 276 / 400 | 6,942 | 5.3k | 223 | β | |
| Team | 44 kills | 70,917 |
slob me knob (thotpatrol)| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
ΠΌΡΠΉΠ½ ΡΠ΅ΡΡΡ ΡΡΡ (6303) *ΠΌΠ½Π΅ ΠΏΠΎΡ
ΡΠΉLuna Β· level 22 | 7 / 10 / 16 | 321 / 13 | 559 / 549 | 15,847 | 19.5k | 1.1k | β | |
BoxHead JackVengeful Spirit Β· level 14 | 6 / 15 / 15 | 9 / 4 | 207 / 255 | 3,779 | 14.3k | 140 | 400 | |
MooncakeTidehunter Β· level 16 | 3 / 10 / 12 | 85 / 1 | 260 / 337 | 7,158 | 9.1k | 0 | β | |
hyggewoooZeus Β· level 25 | 10 / 3 / 12 | 198 / 5 | 481 / 768 | 15,190 | 43.1k | 28 | 284 | |
Jim DangleKunkka Β· level 19 | 6 / 6 / 21 | 53 / 1 | 291 / 421 | 8,051 | 13.1k | 0 | β | |
| Team | 32 kills | 50,025 |