retard muchCaptain: rtmRadiantWIN
slob me knob (thotpatrol)Captain: Jim DangleDire
retard muchWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
MitgooSkywrath Mage Β· level 25 | 6 / 16 / 25 | 58 / 1 | 259 / 380 | 11,389 | 19.0k | 214 | β | |
Joll (invite if you wanna queue)Invoker Β· level 25 | 14 / 4 / 23 | 483 / 4 | 625 / 510 | 38,203 | 59.5k | 4.5k | 18 | |
Booty LizardDrow Ranger Β· level 25 | 15 / 12 / 21 | 481 / 25 | 574 / 573 | 28,237 | 46.7k | 9.2k | β | |
rtmCentaur Warrunner Β· level 25 | 12 / 7 / 33 | 293 / 5 | 460 / 551 | 28,221 | 33.6k | 1.1k | β | |
RedlinxLion Β· level 25 | 11 / 16 / 17 | 30 / 0 | 300 / 408 | 12,204 | 13.8k | 469 | β | |
| Team | 58 kills | 118,254 |
slob me knob (thotpatrol)| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
ΠΌΡΠΉΠ½ ΡΠ΅ΡΡΡ ΡΡΡ (6303) *ΠΌΠ½Π΅ ΠΏΠΎΡ
ΡΠΉFaceless Void Β· level 25 | 18 / 11 / 17 | 477 / 17 | 585 / 759 | 29,941 | 33.5k | 3.2k | β | |
BoxHead JackJakiro Β· level 25 | 8 / 16 / 29 | 111 / 2 | 364 / 414 | 16,343 | 27.9k | 1.5k | β | |
MooncakeOgre Magi Β· level 25 | 2 / 14 / 19 | 54 / 7 | 311 / 425 | 12,334 | 11.8k | 140 | β | |
hyggewoooPugna Β· level 25 | 19 / 6 / 26 | 440 / 14 | 587 / 665 | 31,577 | 61.9k | 7.0k | 1.4k | |
Jim DangleLeshrac Β· level 25 | 8 / 11 / 21 | 434 / 0 | 518 / 499 | 29,552 | 23.8k | 1.8k | β | |
| Team | 55 kills | 119,747 |