Cray-Cray CrayolaCaptain: CrayonRadiantWIN
TBDCaptain: AliceDire
Cray-Cray CrayolaWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
CrayonMorphling Β· level 25 | 11 / 4 / 7 | 250 / 33 | 555 / 709 | 19,605 | 29.4k | 5.6k | 2.2k | |
InsidieuxWinter Wyvern Β· level 20 | 4 / 8 / 14 | 43 / 1 | 313 / 456 | 8,394 | 11.9k | 52 | 3.4k | |
AdoroJakiro Β· level 21 | 2 / 8 / 8 | 46 / 6 | 259 / 487 | 6,640 | 6.9k | 745 | 200 | |
Banana BreadWeaver Β· level 25 | 4 / 3 / 14 | 265 / 3 | 497 / 759 | 17,878 | 13.8k | 2.8k | β | |
ry0kaLegion Commander Β· level 21 | 8 / 9 / 6 | 159 / 14 | 437 / 498 | 14,059 | 22.9k | 1.8k | 909 | |
| Team | 29 kills | 66,576 |
TBD| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
Nullagon ει³γγ―Luna Β· level 23 | 5 / 8 / 12 | 370 / 9 | 586 / 597 | 17,023 | 24.2k | 1.9k | β | |
AngelCrystal Maiden Β· level 19 | 5 / 5 / 14 | 38 / 2 | 326 / 422 | 7,009 | 14.4k | 17 | β | |
MayheMCentaur Warrunner Β· level 23 | 7 / 4 / 14 | 188 / 28 | 453 / 585 | 14,359 | 17.4k | 353 | β | |
zGrozemπ
°G πLion Β· level 16 | 6 / 8 / 7 | 59 / 5 | 279 / 318 | 6,142 | 8.3k | 52 | β | |
AliceTiny Β· level 23 | 8 / 5 / 3 | 215 / 8 | 446 / 575 | 13,717 | 25.9k | 2.9k | 100 | |
| Team | 31 kills | 58,250 |