Cray-Cray CrayolaCaptain: CrayonRadiant
TBDCaptain: AliceDireWIN
Cray-Cray Crayola| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
AdoroSpirit Breaker Β· level 14 | 0 / 8 / 15 | 28 / 11 | 199 / 303 | 5,140 | 6.6k | 257 | 480 | |
Banana BreadJuggernaut Β· level 22 | 3 / 5 / 3 | 292 / 4 | 515 / 615 | 14,449 | 11.9k | 0 | 2.5k | |
InsidieuxCrystal Maiden Β· level 18 | 2 / 4 / 4 | 50 / 2 | 267 / 444 | 4,249 | 13.0k | 15 | β | |
CrayonClinkz Β· level 19 | 8 / 7 / 4 | 179 / 31 | 459 / 494 | 11,553 | 20.6k | 6.3k | β | |
ry0kaWeaver Β· level 19 | 8 / 6 / 6 | 129 / 15 | 402 / 506 | 10,015 | 20.3k | 1.1k | β | |
| Team | 21 kills | 45,406 |
TBDWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
Nullagon ει³γγ―Mirana Β· level 20 | 9 / 6 / 12 | 150 / 16 | 516 / 552 | 14,420 | 19.8k | 2.2k | β | |
Captain RubickVengeful Spirit Β· level 18 | 2 / 4 / 17 | 29 / 3 | 328 / 428 | 8,294 | 10.2k | 920 | β | |
zGrozemπ
°G πPhoenix Β· level 19 | 2 / 6 / 17 | 30 / 3 | 351 / 483 | 8,787 | 11.7k | 523 | 304 | |
MayheMEnchantress Β· level 19 | 8 / 4 / 4 | 134 / 21 | 468 / 486 | 14,510 | 18.4k | 3.8k | 1.1k | |
AliceLycan Β· level 24 | 7 / 1 / 12 | 250 / 12 | 613 / 765 | 19,551 | 13.3k | 15.7k | β | |
| Team | 28 kills | 65,562 |