Juan FlipCaptain: homophob?RadiantWIN
paimons super cutie clubCaptain: martin from highschoolDire
Juan FlipWIN| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
homophob?Rubick Β· level 17 | 4 / 3 / 15 | 68 / 2 | 333 / 447 | 7,977 | 9.9k | 647 | β | |
KantoWraith King Β· level 20 | 12 / 1 / 11 | 251 / 14 | 619 / 613 | 18,564 | 19.0k | 9.8k | 1.1k | |
KalisdarVisage Β· level 19 | 8 / 1 / 17 | 133 / 12 | 464 / 555 | 14,447 | 19.5k | 8.1k | β | |
ViperPhoenix Β· level 15 | 2 / 4 / 17 | 29 / 1 | 295 / 395 | 6,489 | 9.4k | 104 | 3.9k | |
KccTiny Β· level 18 | 6 / 2 / 15 | 86 / 4 | 386 / 497 | 10,767 | 19.5k | 1.6k | β | |
| Team | 32 kills | 58,244 |
paimons super cutie club| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Bldg dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
zGrozemπ
°G πSlardar Β· level 14 | 1 / 8 / 4 | 122 / 5 | 282 / 343 | 7,561 | 5.9k | 256 | β | |
whatisrealFaceless Void Β· level 17 | 3 / 2 / 3 | 212 / 15 | 432 / 469 | 12,912 | 9.2k | 2.3k | β | |
martin from highschoolMirana Β· level 12 | 1 / 2 / 4 | 74 / 0 | 244 / 273 | 7,359 | 7.4k | 242 | 400 | |
HAUNTED MOUND DGAFNature's Prophet Β· level 11 | 2 / 15 / 5 | 52 / 5 | 208 / 227 | 4,364 | 8.6k | 1.2k | 37 | |
RampagingbenchEmber Spirit Β· level 16 | 4 / 5 / 3 | 215 / 4 | 389 / 431 | 11,064 | 16.8k | 190 | 125 | |
| Team | 11 kills | 43,260 |